Engine Gross Power: 39.6 hp (29.5 kW) PTO Type: Live Transmission Type: Manual Shuttle: Dry Dual Stage
| Engine Model | 3H-TM4A |
| Engine Gross Power | 39.6 hp (29.5 kW) |
| Rated Speed | 2,600 rpm |
| No. of Cylinders | 3 |
| Fuel Type | Diesel |
| Aspiration | Natural |
| Displacement | 111.4 cu. in. (1,826 cc) |
| Fuel Tank Capacity | 9.0 gal. (34 L) |
| Transmission Type | 9x3 Manual Transmission |
| Main Gear | Manual |
| No. of Travel Speeds - Forward / Reverse | 9F/3R |
| Min. Travel Speed of Forward w/ Ag @ Engine rated speed | .94 mph (1.52 km/h) |
| Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 14.64 mph (23.56 km/h) |
| PTO Type Trans | Live |
| PTO Power | 34.8 hp (25.9 kW) |
| Rear PTO Speeds (1st) | 540 rpm |
| Mid PTO Speeds | 2,000 rpm (Optional) |
| Brakes | Wet Multi Disc |
| Clutch | Dry Dual Stage |
| Length w/ 3-point hitch | 120.87 in. (3,070 mm) |
| Width | 54.53 in. (1,385 mm) |
| Height from Top of ROPS | 92.91 in. (2,520 mm) |
| Wheelbase | 65.7 in. (1,670 mm) |
| Ground Clearance | 13.39 in. (340 mm) |
| Front Tread Ag Tires - Min | 48.22 in (1,225 mm) |
| Rear Tread Ag Tires - Min | 47.6 in. (1,210 mm) |
| Min. Turning Radius w/ Brake | 107.48 in. (2,730 mm) |
| Total Pump Flow | 11.7 gpm (44.4 L/min) |
| Standard Category | Category 1 |
| Lift Capacity, 24" aft of hitch | 1,631 lbs. (740 kg) |
| Control Type | Position |
| Weight w/ Ag Tires w/ ROPS | 2,679 lbs. (1,215 kg) |
*Manufacturer specifications, subject to change without notice.