You have our word the Mahindra 2100 series will perform to your expectations and might even surprise you from time to time. It’s the compact class’s toughest, friendliest, and smartest tractor. First time operators smile at the intuitive and informative cockpit. Phone app lovers are pumped by its intelligent OJA software.
Tractor Model | 2123 HST | 2126 HST |
---|---|---|
Engine type | Naturally Aspirated, Indirect Injection, Water Cooled Diesel | Naturally Aspirated, Indirect Injection, Water Cooled Diesel |
Engine HP [kW] @ RPM | 22.9 (17.1) @ 2500 | 25.3 (18.9) @ 2700 |
Displacement [in3 (cc)] | 80.4 (1318) | 80.4 (1318) |
Number of cylinders | 3 | 3 |
Fuel tank [Gal (L)] | 5.8 (22) | 5.8 (22) |
Bore & stroke [in] | Bore : 3.1, Stroke: 3.6 | Bore : 3.1, Stroke: 3.6 |
Tractor Model | 2123 HST | 2126 HST |
---|---|---|
Transmission type | HST – 3 range | HST – 3 range |
Number of speeds | Infinite | Infinite |
Clutch | N/A | N/A |
Max speed (mph) | 11.2 | 11.2 |
Brakes | Dual pedal | Dual pedal |
Tractor Model | 2123 HST | 2126 HST |
---|---|---|
PTO type | Independent | Independent |
Rear PTO RPM | 540 | 540 |
Mid PTO RPM | 2500 @ 2500 | 2500 @ 2500 |
PTO HP (kW) | 16.8 (12.5) | 18.8 (14.0) |
Tractor Model | 2123 HST | 2126 HST |
---|---|---|
Type | Open center with Position Control | Open center with Position Control |
Maximum total flow [GPM (L/min)] | 11.2 | 11.2 |
Total pump output, main (GPM) | 6.3 | 6.3 |
Total pump output, steering (GPM) | 5 | 5 |
3-Point hitch | Cat I | Cat I |
3- Point hitch lift capacity @24" aft [lb (kg)] | 1760 (798 kg) | 1760 (798 kg) |
Tractor Model | 2123 HST | 2126 HST |
---|---|---|
Battery | 630 CCA, 52 AH | 630 CCA, 52 AH |
Alternator | 55 A | 55 A |
Tractor Model | 2123 HST | 2126 HST |
---|---|---|
Overall length [in (mm)] | 112.7 (2863) | 112.7 (2863) |
Wheelbase [in (mm)] | 61.4 (1560) | 61.4 (1560) |
Turning radius [ft (m)] | 7.6 (2.3) | 7.6 (2.3) |
Overall width [in (mm)] | 54.4 (1383) | 54.4 (1383) |
Overall height [in (mm)] | 95.5 (2426) | 95.5 (2426) |
Minimum ground clearance [in (mm)] | 13.4 (340) | 13.4 (340) |
Weight [lb (kg)] | 2101 | 2101 |
Tractor Model | 2123 HST | 2126 HST |
---|---|---|
IND [Front/Rear] | 8.5×14 / 12.4-16 | 8.5×14/12.4-16 |
TURF [Front/Rear] | 8.5×14 / 13.5-16 | 8.5×14/ 13.5-16 |
Tractor Model | 2123 HST | 2126 HST |
---|---|---|
Model number | L21 | L21 |
Max lift height (in) | 82.44 | 82.44 |
Loader lift capacity [lb (kg)] | 1477 (670) | 1477 (670) |
Digging depth (in) | 3.14 | 3.14 |
*Manufacturer specifications, subject to change without notice.